| Show the Differences | GL65 Leopard 10SFSK | GL65 Leopard 10SFR | GL65 Leopard 10SFK | GL65 Leopard 10SER | GL65 Leopard 10SEK |
| CPU | Up to 10th Gen. Intel® Core™ i7 Processor | Up to 10th Gen. Intel® Core™ i7 Processor | Up to 10th Gen. Intel® Core™ i7 Processor | Up to 10th Gen. Intel® Core™ i7 Processor | Up to 10th Gen. Intel® Core™ i7 Processor |
|---|---|---|---|---|---|
| OS | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* |
| Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level 15.6" FHD (1920x1080), 120Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level 15.6" FHD (1920x1080), 120Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level 15.6" FHD (1920x1080), 120Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level 15.6" FHD (1920x1080), 120Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level 15.6" FHD (1920x1080), 120Hz, IPS-Level |
| Chipset | Intel® HM470 | Intel® HM470 | Intel® HM470 | Intel® HM470 | Intel® HM470 |
| Graphics | NVIDIA® GeForce® RTX 2070 SUPER™ With 8GB GDDR6 | NVIDIA® GeForce RTX™ 2070 with 8GB GDDR6 | NVIDIA® GeForce RTX™ 2070 with 8GB GDDR6 | NVIDIA® GeForce RTX™ 2060 with 6GB GDDR6 | NVIDIA® GeForce RTX™ 2060 with 6GB GDDR6 |
| Memory | DDR4-2666 Max 64GB 2 Slots | DDR4-2666 Max 64GB 2 Slots | DDR4-2666 Max 64GB 2 Slots | DDR4-2666 Max 64GB 2 Slots | DDR4-2666 Max 64GB 2 Slots |
| Storage Capability | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5" SATA HDD |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
| Keyboard | Per-Key RGB Keyboard | Single Backlit Keyboard (Red) | Per-Key RGB Keyboard | Single Backlit Keyboard (Red) | Per-Key RGB Keyboard |
| Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
| Audio | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
| Audio Jack | 1x Mic-in, 1x Headphone-out | 1x Mic-in, 1x Headphone-out | 1x Mic-in, 1x Headphone-out | 1x Mic-in, 1x Headphone-out | 1x Mic-in, 1x Headphone-out |
| I/O Ports | 1x Type-C USB3.2 Gen2 3x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) 1x Mini-DisplayPort | 1x Type-C USB3.2 Gen2 3x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) 1x Mini-DisplayPort | 1x Type-C USB3.2 Gen2 3x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) 1x Mini-DisplayPort | 1x Type-C USB3.2 Gen2 3x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) 1x Mini-DisplayPort | 1x Type-C USB3.2 Gen2 3x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) 1x Mini-DisplayPort |
| Battery | 6-Cell 51 Battery (Whr) | 6-Cell 51 Battery (Whr) | 6-Cell 51 Battery (Whr) | 6-Cell 51 Battery (Whr) | 6-Cell 51 Battery (Whr) |
| AC Adapter | 280W adapter | 230W adapter | 230W adapter | 230W adapter | 230W adapter |
| Dimension (WxDxH) | 357 x 248 x 27.5 mm | 357 x 248 x 27.5 mm | 357 x 248 x 27.5 mm | 357 x 248 x 27.5 mm | 357 x 248 x 27.5 mm |
| Weight (w/ Battery) | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg |
